<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trading the Best Mutual Funds and ETFs &#124; FundzTrader</title>
	<atom:link href="http://fundztrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundztrader.com/blog</link>
	<description>The Best Mutual Funds for Your Portfolio</description>
	<pubDate>Sun, 27 Dec 2009 17:28:02 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stock Investment Newsletters and Advisors - Finding the Best</title>
		<link>http://fundztrader.com/blog/2009/12/27/penny-stock-investment-newsletters-and-advisors/</link>
		<comments>http://fundztrader.com/blog/2009/12/27/penny-stock-investment-newsletters-and-advisors/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:17:25 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[penny stock advisors]]></category>

		<category><![CDATA[penny stock newsletters]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=317</guid>
		<description><![CDATA[Investing in penny stocks is always a hot topic.  The allure of penny stocks is the sense that you can get a large position without a lot of money, and a price swing of a few cents can result in a large percentage swing.  Of course, we all expect that the swings will [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/12/27/penny-stock-investment-newsletters-and-advisors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Trading Strategies - A Look at Several ETF Trading Systems</title>
		<link>http://fundztrader.com/blog/2009/10/27/etf-trading-strategies/</link>
		<comments>http://fundztrader.com/blog/2009/10/27/etf-trading-strategies/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:24:07 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[etf news]]></category>

		<category><![CDATA[Sector ETFs]]></category>

		<category><![CDATA[sector funds]]></category>

		<category><![CDATA[Sector Rotation - Trend Following]]></category>

		<category><![CDATA[sector rotation strategy]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=262</guid>
		<description><![CDATA[One of the attractive features of ETF&#8217;s is that they can represent a relatively narrow sector of the market, but don&#8217;t generally have the volatility of individual stocks.  This makes them ideal for some traditional investment approaches.  Here is a look at a number of different etf trading strategies.
Asset allocation - The first [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/10/27/etf-trading-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sector Trading - There is a Bullish Sector Somewhere</title>
		<link>http://fundztrader.com/blog/2009/10/13/sector-trading/</link>
		<comments>http://fundztrader.com/blog/2009/10/13/sector-trading/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:12:58 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[beginner investing]]></category>

		<category><![CDATA[best mutual funds]]></category>

		<category><![CDATA[fidelity funds]]></category>

		<category><![CDATA[Fidelity Select Funds]]></category>

		<category><![CDATA[Sector ETFs]]></category>

		<category><![CDATA[sector funds]]></category>

		<category><![CDATA[Sector Rotation - Trend Following]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=250</guid>
		<description><![CDATA[Do you look at the mutual fund rankings that magazines publish every year? The performances can often be eyepopping. Have your ever seen a year that the best performing mutual funds had a loss?&#160; Of course not, there&#8217;s always secgtor funds that have a good year, even in the bear market years. It might be [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/10/13/sector-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in Index Mutual Funds: Pitfalls of Buy and Hold</title>
		<link>http://fundztrader.com/blog/2009/10/13/investing-in-index-mutual-funds-pitfalls-of-buy-and-hold/</link>
		<comments>http://fundztrader.com/blog/2009/10/13/investing-in-index-mutual-funds-pitfalls-of-buy-and-hold/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:49:08 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[beginner investing]]></category>

		<category><![CDATA[buy and hold investing]]></category>

		<category><![CDATA[index funds]]></category>

		<category><![CDATA[sector funds]]></category>

		<category><![CDATA[sector rotation strategy]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=247</guid>
		<description><![CDATA[Are you overwhelmed by the options when it comes to buying (and selling) mutual funds? With over 10,000 funds out there, there are more funds than stocks listed on the stock exchanges. How do we sort through this morass to find a good selection of funds, and how do we know when it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/10/13/investing-in-index-mutual-funds-pitfalls-of-buy-and-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Treasury ETF&#8217;s - A Look at Treasury ETF Choices</title>
		<link>http://fundztrader.com/blog/2009/10/12/us-treasury-etfs/</link>
		<comments>http://fundztrader.com/blog/2009/10/12/us-treasury-etfs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:30:05 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<category><![CDATA[etf news]]></category>

		<category><![CDATA[Sector ETFs]]></category>

		<category><![CDATA[us treasury etf]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=243</guid>
		<description><![CDATA[There have been a confusing array of US treasury ETF&#8217;s made available over the last several years.  They come in a few different classes, here are some that might work for your portfolio.
One advantage of using US Treasury ETF&#8217;s is that you can purchase them for a significantly smaller amount than the minimums you [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/10/12/us-treasury-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil ETFs - What are the Choices for an Oil ETF</title>
		<link>http://fundztrader.com/blog/2009/07/10/oil-etfs-what-are-the-choices-for-an-oil-etf/</link>
		<comments>http://fundztrader.com/blog/2009/07/10/oil-etfs-what-are-the-choices-for-an-oil-etf/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:45:18 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<category><![CDATA[commodity funds]]></category>

		<category><![CDATA[etf news]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[Sector ETFs]]></category>

		<category><![CDATA[sector funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=222</guid>
		<description><![CDATA[Oil is a popular investment target these days as the price of oil shows a lot of volatility, and provides some diversification as it doesn&#8217;t move in concert with the overall market.  As an alternative to investing in oil stocks or trading crude oil directly, you may wish to invest directly in ETF&#8217;s that [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/07/10/oil-etfs-what-are-the-choices-for-an-oil-etf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Time to Invest in Mutual Funds - The Best Months to Invest</title>
		<link>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/</link>
		<comments>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:57:38 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Stock Market Timing]]></category>

		<category><![CDATA[fidelity funds]]></category>

		<category><![CDATA[market timing]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=214</guid>
		<description><![CDATA[When is the best time to invest in mutual funds, or the stock market in general. Because of the redemption fees on mutual funds, it can be harder to use market timing to manage the risk in your portfolio.  But there are some seasonal influences that can be used to your advantage to help [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedging Your Mutual Fund Portfolio - Why Hedge Your Portfolio?</title>
		<link>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/</link>
		<comments>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:42:30 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[bear funds]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=199</guid>
		<description><![CDATA[What do farmers and airlines know that you don&#8217;t?
So far in our series on managing risk we&#8217;ve taken a look at market timing and portfolio diversification as two powerful techniques to control risk in our mutual fund portfolios.  In this article we&#8217;ll take a look at the third and final one: hedging.

Now, I&#8217;ll note [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Market Investing - Hedging with Mutual Funds and ETFs</title>
		<link>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/</link>
		<comments>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:54:00 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[bear funds]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[index funds]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=183</guid>
		<description><![CDATA[In previous articles we covered the possible advantages of hedging your portfolio as another way to reduce risk.  This time we will cover a method to do exactly that using only mutual funds or ETF&#8217;s that can be purchased in a cash brokerage account.
Historically to hedge you had to sell short shares of an [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Do You Need to Retire - It May Be Less than You Think</title>
		<link>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/</link>
		<comments>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:35:12 +0000</pubDate>
		<dc:creator>Best Mutual Funds</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=179</guid>
		<description><![CDATA[Recently we&#8217;ve gone series on risk management for our portfolios, it seems that it would be interesting to go back and look at how much you need to retire if you apply some of these techniques.
The full story on the assumptions behind the conventional wisdom can be found at our previous article on how much [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
