<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trading the Best Mutual Funds and ETFs &#124; FundzTrader</title>
	<atom:link href="http://fundztrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundztrader.com/blog</link>
	<description>The Best Mutual Funds for Your Portfolio</description>
	<pubDate>Fri, 19 Jun 2009 05:02:48 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Time to Invest in Mutual Funds - The Best Months to Invest</title>
		<link>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/</link>
		<comments>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:57:38 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Stock Market Timing]]></category>

		<category><![CDATA[fidelity funds]]></category>

		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=214</guid>
		<description><![CDATA[When is the best time to invest in mutual funds, or the stock market in general. Because of the redemption fees on mutual funds, it can be harder to use market timing to manage the risk in your portfolio.  But there are some seasonal influences that can be used to your advantage to help [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/06/18/best-time-to-invest-in-mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedging Your Mutual Fund Portfolio - Why Hedge Your Portfolio?</title>
		<link>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/</link>
		<comments>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:42:30 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=199</guid>
		<description><![CDATA[What do farmers and airlines know that you don&#8217;t?
So far in our series on managing risk we&#8217;ve taken a look at market timing and portfolio diversification as two powerful techniques to control risk in our mutual fund portfolios.  In this article we&#8217;ll take a look at the third and final one: hedging.

Now, I&#8217;ll note [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/03/13/hedging-your-mutual-fund-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Market Investing - Hedging with Mutual Funds and ETFs</title>
		<link>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/</link>
		<comments>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:54:00 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=183</guid>
		<description><![CDATA[In previous articles we covered the possible advantages of hedging your portfolio as another way to reduce risk.  This time we will cover a method to do exactly that using only mutual funds or ETF&#8217;s that can be purchased in a cash brokerage account.
Historically to hedge you had to sell short shares of an [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/03/02/bear-market-investing-hedging-with-mutual-funds-and-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Do You Need to Retire - It May Be Less than You Think</title>
		<link>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/</link>
		<comments>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:35:12 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=179</guid>
		<description><![CDATA[Recently we&#8217;ve gone series on risk management for our portfolios, it seems that it would be interesting to go back and look at how much you need to retire if you apply some of these techniques.
The full story on the assumptions behind the conventional wisdom can be found at our previous article on how much [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/27/how-much-do-you-need-to-retire-it-may-be-less-than-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fidelity ETF - The Story with Fidelity and ETF&#8217;s</title>
		<link>http://fundztrader.com/blog/2009/02/26/fidelity-etf/</link>
		<comments>http://fundztrader.com/blog/2009/02/26/fidelity-etf/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:54:20 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<category><![CDATA[Sector ETFs]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=176</guid>
		<description><![CDATA[Fidelity does sponsor an ETF, but the most common way to trade ETFs at Fidelity is through the brokerage arm.  Let&#8217;s take a look at the Fidelity ETF.
Many fund families have gotten into the business of creating/ sponsoring ETFs.  It would seem like a natural move for them, and they did start the [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/26/fidelity-etf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Theory - History of Dow Theory Stock Market Timing</title>
		<link>http://fundztrader.com/blog/2009/02/22/dow-theory-history/</link>
		<comments>http://fundztrader.com/blog/2009/02/22/dow-theory-history/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:12:28 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Stock Market Timing]]></category>

		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=170</guid>
		<description><![CDATA[One of the earliest examples of stock market timing was the Dow Theory.  Dow Theory Market timing is actually pretty straightforward, but it&#8217;s complicated a little by the variations that have been added to it over the years.  Here&#8217;s a quick history of the Dow Theory timing system, and where to find information [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/22/dow-theory-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fosback Seasonality Timing System</title>
		<link>http://fundztrader.com/blog/2009/02/22/fosback-seasonality-timing-system/</link>
		<comments>http://fundztrader.com/blog/2009/02/22/fosback-seasonality-timing-system/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:03:00 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Stock Market Timing]]></category>

		<category><![CDATA[market timing]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=167</guid>
		<description><![CDATA[We would all like to have some edge when it comes to the markets. We have discussed some stock market timing approaches as one way to mitigate the market risk.  However, one limitation almost all these market timing systems have is that they are the result of some type of backtesting or simulation.  [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/22/fosback-seasonality-timing-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fundamentally Weighted ETF&#8217;s</title>
		<link>http://fundztrader.com/blog/2009/02/22/fundamentally-weighted-etfs/</link>
		<comments>http://fundztrader.com/blog/2009/02/22/fundamentally-weighted-etfs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:12:10 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[buy and hold investing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=163</guid>
		<description><![CDATA[We are constantly on the lookout for ways to both diversify our portfolios, while simultaneously improving the risk adjusted return.  ETF&#8217;s have many advantages over traditional mutual funds, e.g. the ability to trade interday, no early redemption fees, low cost structures, and are not typically tied to the track record of an individual fund [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/22/fundamentally-weighted-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Do You Need to Retire? Is 25x Your Income the Only Answer?</title>
		<link>http://fundztrader.com/blog/2009/02/18/how-much-do-you-need-to-retire/</link>
		<comments>http://fundztrader.com/blog/2009/02/18/how-much-do-you-need-to-retire/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:59:15 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=155</guid>
		<description><![CDATA[If you&#8217;ve ever looked what kind of nest-egg you are going to need to retire, you&#8217;ve undoubtedly come across the standard rule of thumb only allows withdrawing 4% a year if you want to have your savings last at least 30 years.
So if you wanted to start withdrawing $80k a year, you would need to [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/18/how-much-do-you-need-to-retire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Portfolio Risk - Risk Measurement for an Average Investor</title>
		<link>http://fundztrader.com/blog/2009/02/18/risk-measurement-for-an-average-investor/</link>
		<comments>http://fundztrader.com/blog/2009/02/18/risk-measurement-for-an-average-investor/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:29:17 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/?p=150</guid>
		<description><![CDATA[In some other articles we discuss the impact that risk can have not only on your ability to invest with a system, but highlighted the fact that the risk of the portfolio can have more impact on the sustainable withdrawal rate than the actual average rate of return.

So how do you do a better job [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2009/02/18/risk-measurement-for-an-average-investor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.205 seconds -->

<!-- Cached -->
