<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trading Mutual Funds and ETFs &#124; FundzTrader</title>
	<atom:link href="http://fundztrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundztrader.com/blog</link>
	<description>Mutual Funds and ETF Trading Systems</description>
	<pubDate>Sat, 31 May 2008 22:21:05 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>A Coal ETF - A New Commodity Based ETF in Energy</title>
		<link>http://fundztrader.com/blog/2008/02/12/coal-etf/</link>
		<comments>http://fundztrader.com/blog/2008/02/12/coal-etf/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:41:36 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2008/02/12/coal-etf/</guid>
		<description><![CDATA[We have previously taken a look at a handful of commodity based ETFs as a way to diversify your investing portfolio.  One of the problems with commodity based ETF&#8217;s to this point has been that the choices aren&#8217;t really representative of the wide range markets represented by the commodity markets.  But that is [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2008/02/12/coal-etf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Mutual Funds - Are They as Good As Gold?</title>
		<link>http://fundztrader.com/blog/2008/01/28/gold-funds-and-gold/</link>
		<comments>http://fundztrader.com/blog/2008/01/28/gold-funds-and-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:44:49 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2008/01/28/gold-funds-and-gold/</guid>
		<description><![CDATA[In a previous post, we talked some about the options mutual fund investors had for investing in gold mutual funds.  It turns out there are several options we have, and they are a powerful vehicle for adding diversification to your overall mutual fund portfolio.  We covered the diversification of gold mutual funds previously, [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2008/01/28/gold-funds-and-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Currency ETFs - Learning to Trade the Forex Market</title>
		<link>http://fundztrader.com/blog/2007/08/23/forex-etf/</link>
		<comments>http://fundztrader.com/blog/2007/08/23/forex-etf/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 04:25:55 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/08/23/forex-etf/</guid>
		<description><![CDATA[What is a foreign currency ETF or exchange traded fund?  The first foreign currency ETF was offered by Rydex in 2005, traded as FXE, and it tracks the European Euro against the US dollar.
Now you should be aware that when you are involved in currency trades, you are actually participating in a market that [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/08/23/forex-etf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedge Mutual Funds - Making Sure Your Mutual Fund Hedge is Working</title>
		<link>http://fundztrader.com/blog/2007/08/22/hedge-mutual-funds-making-sure-your-mutual-fund-hedge-is-working/</link>
		<comments>http://fundztrader.com/blog/2007/08/22/hedge-mutual-funds-making-sure-your-mutual-fund-hedge-is-working/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:16:54 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/08/22/hedge-mutual-funds-making-sure-your-mutual-fund-hedge-is-working/</guid>
		<description><![CDATA[In volatile market times like those we have had recently, there is a natural increase in interest in hedge mutual funds as a way to protect capital in turbulent times.  We surveyed a sample of hedge mutual funds in the past, higlighting a sample of funds that use a variety of techniques to mitigate [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/08/22/hedge-mutual-funds-making-sure-your-mutual-fund-hedge-is-working/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks vs Bonds - How Much Should You Invest in Stocks vs Bonds</title>
		<link>http://fundztrader.com/blog/2007/08/20/stocks-vs-bonds-2/</link>
		<comments>http://fundztrader.com/blog/2007/08/20/stocks-vs-bonds-2/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 21:40:52 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/08/20/stocks-vs-bonds-2/</guid>
		<description><![CDATA[In a previous article we examined whether stocks are riskier than bonds, concluding that they are, but it is also a function of how you hold bonds, whether individual bonds or bond funds.  Given that there is a tradeoff of risk between stocks and bonds, the natural question to ask next is how much [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/08/20/stocks-vs-bonds-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morningstar Rankings - Using Morningstar Rankings for your Fund Selections</title>
		<link>http://fundztrader.com/blog/2007/08/20/morningstar-rankings/</link>
		<comments>http://fundztrader.com/blog/2007/08/20/morningstar-rankings/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:05:55 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Buy and Hold Investing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/08/20/morningstar-rankings/</guid>
		<description><![CDATA[We&#8217;ve had a couple of articles on the value of using Morningstar Rankings or Ratings to make your mutual fund selections.  It is hard to research mutual funds without running into the Morningstar rankings, you&#8217;ll find them even on the brokerage sites like Fidelity or Ameritrade.  But the research on how effective a [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/08/20/morningstar-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear Funds - Bear Mutual Funds and ETFs</title>
		<link>http://fundztrader.com/blog/2007/08/16/bear-funds/</link>
		<comments>http://fundztrader.com/blog/2007/08/16/bear-funds/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 05:03:48 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/08/16/bear-funds/</guid>
		<description><![CDATA[As we discussed in our previous article on our hedged mutual fund portfolio when the market is moving against the bulls as quickly as it has been recently, its time to take another look at risk management strategies, and in this case specifically hedging strategies.  There are a number of ways to hedge your [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/08/16/bear-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedged Mutual Fund Portfolio to Manage Portfolio Risk - Diversification May Not Be Enough</title>
		<link>http://fundztrader.com/blog/2007/07/26/hedging-funds/</link>
		<comments>http://fundztrader.com/blog/2007/07/26/hedging-funds/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 03:16:58 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/07/26/hedging-funds/</guid>
		<description><![CDATA[A day like today in the market can make it painful to look at your mutual fund holdings.  For example, of the Fidelity Select funds that we track, they were all down anywhere from 0.41% to 3.24%  It&#8217;s clear that in order to manage mutual fund portfolio risk, diversification alone will not do [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/07/26/hedging-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are the Best ETF&#8217;s to Trade</title>
		<link>http://fundztrader.com/blog/2007/07/24/etf-list/</link>
		<comments>http://fundztrader.com/blog/2007/07/24/etf-list/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:41:43 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/07/24/etf-list/</guid>
		<description><![CDATA[What are the best ETFs to trade?  We often get questions about the list of ETF&#8217;s we use, and why we &#8220;only use 50 Exchange Traded Funds&#8221; in our system.  Aren&#8217;t we leaving money on the table, and shouldn&#8217;t we be trading all the available ETF&#8217;s in order to get the best possible [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/07/24/etf-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google Stock Overpriced? - How Inflated Can Google Stock Get?</title>
		<link>http://fundztrader.com/blog/2007/07/16/google-stock/</link>
		<comments>http://fundztrader.com/blog/2007/07/16/google-stock/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:32:13 +0000</pubDate>
		<dc:creator>Fidelity Fund Trader</dc:creator>
		
		<category><![CDATA[Buy and Hold Investing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/blog/2007/07/16/google-stock/</guid>
		<description><![CDATA[Has Googles stock price inflated too far?  The &#8220;fair valuation&#8221; of Google&#8217;s stock price, and whether is Google is overpriced is the topic of discussion at many a water cooler these days.
The battle of valuing Google&#8217;s stock price, whether based on earnings, cash flow, market share growth, aquisition strategy, or some other form of [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/blog/2007/07/16/google-stock/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.947 seconds -->
