<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Best Mutual Funds and ETFs - Fundztrader</title>
	<atom:link href="http://fundztrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundztrader.com</link>
	<description>Trading the Best Mutual Fund and ETFs</description>
	<pubDate>Fri, 08 Jan 2010 05:52:45 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodities Trading - Managing Risk with Order Types</title>
		<link>http://fundztrader.com/articles/commodities-trading-managing-risk-with-order-types/</link>
		<comments>http://fundztrader.com/articles/commodities-trading-managing-risk-with-order-types/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=262</guid>
		<description><![CDATA[Just as with the stock market, you can do a lot to mitigate the risks on entering and exiting a position with the smart use of different order types.  Here is a look at several different order entry types that will limit the potential of the market or the market maker to move against [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/commodities-trading-managing-risk-with-order-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Commodities - What are the Different Commodities?</title>
		<link>http://fundztrader.com/articles/types-of-commodities/</link>
		<comments>http://fundztrader.com/articles/types-of-commodities/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[types of commodities]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=259</guid>
		<description><![CDATA[There are several different types of commodities that are traded on the commodity exchanges today.  They break down into a few major areas.  Commodities are categorized for ease of price comparison, research and other conveniences in trading. Investors interested in getting involved in one of the riskiest, and potentially most profitable, areas will [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/types-of-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Crude Oil - Factors to Consider in Trading Crude Futures</title>
		<link>http://fundztrader.com/articles/trading-crude-oil/</link>
		<comments>http://fundztrader.com/articles/trading-crude-oil/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[commodity funds]]></category>

		<category><![CDATA[oil etf]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=256</guid>
		<description><![CDATA[Over the last few years, the major moves that the price of crude oil has made has become attractive as oil along with some other commodities have outpaced the stock markets.   For decades, commodity trading in petroleum products was a club for only the big guns. At 42 gallons per barrel, and a [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/trading-crude-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Exchange - What are the Major Commodities Exchanges</title>
		<link>http://fundztrader.com/articles/commodity-exchange-what-are-the-major-commodities-exchanges/</link>
		<comments>http://fundztrader.com/articles/commodity-exchange-what-are-the-major-commodities-exchanges/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=253</guid>
		<description><![CDATA[There are more than a dozen major commodity exchanges around the world, reflecting the global nature of speculation today.  Let&#8217;s take a look at the biggest commodities exchanges.
The Chicago Board of Trade (CBOT, http://www.cbot.com) for example trades a wide variety of commodity types. On the exchange, traders will find everything from corn, soybeans, wheat [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/commodity-exchange-what-are-the-major-commodities-exchanges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodities Definition - A Look at a Sample Commodities Trade</title>
		<link>http://fundztrader.com/articles/sample-commodities-trade/</link>
		<comments>http://fundztrader.com/articles/sample-commodities-trade/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[commodity funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=250</guid>
		<description><![CDATA[To continue our look at the definition of commodities, let&#8217;s examine a highly simplified commodities future contract trade.
Suppose a trader buys a contract to purchase oil trading on NYMEX (The New York Mercantile Exchange) at $70 per barrel for WTI with an expiration date of August 6th. (Oil comes, obviously, from a variety of major [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/sample-commodities-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodities Definition - What is a Commodity and Why Trade Them?</title>
		<link>http://fundztrader.com/articles/commodities-definition-what-is-a-commodity-and-why-trade-them/</link>
		<comments>http://fundztrader.com/articles/commodities-definition-what-is-a-commodity-and-why-trade-them/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Commodities]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[commodity funds]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=247</guid>
		<description><![CDATA[What is a commodity and why trade them?  
Why aren&#8217;t paintings commodities? Because each one is unique. Commodities are uniform and one individual or portion serves the same purpose as any other. An ounce of gold, a barrel of oil, a bushel of wheat. In every case, one is pretty much like another. It [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/commodities-definition-what-is-a-commodity-and-why-trade-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roth IRA Rules Update for 2009</title>
		<link>http://fundztrader.com/articles/roth-ira-rules-update-for-2009/</link>
		<comments>http://fundztrader.com/articles/roth-ira-rules-update-for-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRAs and 401ks]]></category>

		<category><![CDATA[IRA early withdrawals]]></category>

		<category><![CDATA[IRAs]]></category>

		<category><![CDATA[roth iras]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=244</guid>
		<description><![CDATA[Some of the rules regulating Roth IRA&#8217;s have changed for 2009, including contribution limits and thresholds.  Here&#8217;s a quick review of the changes.

Roth IRA 2009 Rules
Author: Rocco Beatrice
2009 Roth IRA Rules: Things You Need to Know About the Best IRA for 2009
As you are aware, a Roth IRA and Roth 401k will have a [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/roth-ira-rules-update-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Variable Annuities - Some Pros and Cons of Variable Annuities</title>
		<link>http://fundztrader.com/articles/variable-annuities-some-pros-and-cons-of-variable-annuities/</link>
		<comments>http://fundztrader.com/articles/variable-annuities-some-pros-and-cons-of-variable-annuities/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=239</guid>
		<description><![CDATA[Variable annuities are and investment vehicle that look attractive in these times of market turbulence.  Here&#8217;s a look as the advantage and disadvantages of variable annuities.

Variable Annuities And Why They Make SenseBy Thomas Corley
Annuities have so many advantages over other investment vehicles, including mutual funds, that it makes one wonder why everyone doesn&#8217;t consider [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/variable-annuities-some-pros-and-cons-of-variable-annuities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation Hedge - Strategies for Hedging Your Investments in High Inflation</title>
		<link>http://fundztrader.com/articles/inflation-hedge-strategies-for-hedging-your-investments-in-high-inflation/</link>
		<comments>http://fundztrader.com/articles/inflation-hedge-strategies-for-hedging-your-investments-in-high-inflation/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[sector investing]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=236</guid>
		<description><![CDATA[With the easy monetary policies of the last few years, many investors are looking for an inflation hedge for their investments.  Some of the traditional inflation hedges have fallen on hard times recently, so with that in mind here are some other strategies for hedging against high inflation.

How to Invest in Times of High [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/inflation-hedge-strategies-for-hedging-your-investments-in-high-inflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inherited IRA - Avoid Tax Problems When Inheriting an IRA</title>
		<link>http://fundztrader.com/articles/inherited-ira-avoid-tax-problems-when-inheriting-an-ira/</link>
		<comments>http://fundztrader.com/articles/inherited-ira-avoid-tax-problems-when-inheriting-an-ira/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[IRA early withdrawals]]></category>

		<category><![CDATA[IRAs]]></category>

		<guid isPermaLink="false">http://fundztrader.com/?p=233</guid>
		<description><![CDATA[Inheriting an IRA often comes at a time when we are under duress and more likely to make a quick decision just to get it over with.  Be sure to make the intelligent choices about the distribution of an inherited IRA.  Here&#8217;s a look at some things to keep in mind.

How to Protect [...]]]></description>
		<wfw:commentRss>http://fundztrader.com/articles/inherited-ira-avoid-tax-problems-when-inheriting-an-ira/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

